Skip To Main Content
Skip To Main Content

Ohio University

Top scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Slanker, Ben 10 Slanker, Ben .302 1.142 50-50 182 43 55 9 2 21 69 131 .720 41 4 38 2 .422 10 2 3-3
33 Neuer, Trenton 33 Neuer, Trenton .287 .771 46-41 143 29 41 7 0 1 22 51 .357 26 5 34 1 .414 0 6 4-4
25 Cauthron, Jackson 25 Cauthron, Jackson .277 .863 49-47 177 38 49 11 1 7 19 83 .469 20 15 41 0 .394 1 1 5-6
2 Cassidy, Trae 2 Cassidy, Trae .276 .743 48-47 192 25 53 15 1 2 28 76 .396 21 1 35 5 .347 2 4 4-5
1 Dolan, Nick 1 Dolan, Nick .238 .772 44-44 164 29 39 4 0 9 23 70 .427 22 6 40 4 .345 2 5 10-12
23 Lug, Wes 23 Lug, Wes .389 1.288 11-4 18 5 7 2 0 2 5 15 .833 1 2 6 0 .455 1 0 0-0
15 Ineich, Matt 15 Ineich, Matt .387 .981 36-36 142 28 55 9 0 3 25 73 .514 21 3 11 0 .467 3 4 9-14
14 Reed, Blake 14 Reed, Blake .317 .875 37-35 120 21 38 9 0 3 26 56 .467 14 6 24 2 .408 2 0 0-0
11 Bryant, Cam 11 Bryant, Cam .303 .833 38-31 109 23 33 5 0 2 12 44 .404 18 6 21 0 .429 0 5 2-3
3 Mancino, Pauly 3 Mancino, Pauly .302 .825 32-30 116 24 35 8 2 1 22 50 .431 15 4 33 0 .394 2 1 7-8
9 Cox, Drew 9 Cox, Drew .300 .777 14-14 50 6 15 5 0 0 12 20 .400 7 1 10 1 .377 3 1 0-0
26 Karll, Caleb 26 Karll, Caleb .273 .749 28-20 77 17 21 4 0 1 9 28 .364 9 5 17 1 .385 0 0 0-0
5 Steinbaugh, Cale 5 Steinbaugh, Cale .267 .680 13-5 30 9 8 3 0 0 3 11 .367 0 2 7 1 .313 0 0 0-1
7 Alexander, Brady 7 Alexander, Brady .265 .770 18-14 49 10 13 3 0 2 9 22 .449 4 0 14 1 .321 0 0 0-0
34 Nelson, JR 34 Nelson, JR .252 .792 26-26 111 19 28 8 0 5 15 51 .459 11 4 17 4 .333 3 4 3-5
12 Shepherd, Dylan 12 Shepherd, Dylan .224 .718 23-15 58 10 13 4 0 3 9 26 .448 1 3 14 0 .270 1 1 0-1
Totals .289 .852 51-51 1738 336 503 106 6 62 308 807 .464 231 67 362 22 .388 30 34 47-62
Opponents .320 .940 51-51 1784 457 571 107 14 64 435 898 .503 293 108 322 27 .437 38 25 72-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Boncal, Hudson 32Boncal, Hudson 5.35 1.52 3-6 14-11 1 0-0 0 79.0 83 53 47 37 68 15 1 5 309 .269 5 16 0 2 4
21 Gaskey, Blake 21Gaskey, Blake 7.80 1.72 4-5 14-14 0 0-0 0 72.2 95 67 63 30 48 17 3 12 294 .323 0 16 2 3 5
4 Stewart, Ethan 4Stewart, Ethan 1.80 1.30 0-1 16-0 0 0-0 0 20.0 15 8 4 11 13 2 0 1 69 .217 1 1 0 6 1
36 Geiser, Jack 36Geiser, Jack 5.18 1.64 2-1 19-2 0 0-0 3 33.0 46 23 19 8 22 11 0 6 146 .315 0 2 0 0 2
13 Masters, Dillon 13Masters, Dillon 5.81 1.81 0-2 7-7 0 0-0 0 31.0 41 23 20 15 26 5 0 0 128 .320 0 8 0 1 1
18 Cerha, Jimmy 18Cerha, Jimmy 7.62 2.31 0-0 12-0 0 0-0 0 13.0 18 12 11 12 6 3 1 1 54 .333 2 3 0 0 1
20 Price, Landon 20Price, Landon 8.15 2.43 0-2 14-1 0 0-0 0 17.2 26 26 16 17 10 2 1 1 77 .338 2 5 0 5 0
6 Peck, Tyler 6Peck, Tyler 8.16 1.47 0-2 18-1 0 0-0 1 28.2 28 28 26 14 21 5 2 6 107 .262 1 13 0 3 2
28 Barkman, Trey 28Barkman, Trey 8.59 2.18 2-3 15-2 0 0-0 0 22.0 21 25 21 27 19 2 1 7 85 .247 2 4 0 0 1
39 Bryant, Luke 39Bryant, Luke 10.66 2.53 0-1 12-0 0 0-0 0 12.2 18 18 15 14 10 3 0 1 49 .367 5 7 0 4 0
30 Winston, Hunter 30Winston, Hunter 11.50 2.50 1-4 14-9 0 0-0 0 36.0 49 47 46 41 26 9 1 11 152 .322 6 7 0 2 1
38 Beery, Adam 38Beery, Adam 13.50 2.67 0-0 18-0 0 0-0 0 15.1 27 26 23 14 9 9 1 2 68 .397 2 7 0 4 0
35 Eggl, Dylan 35Eggl, Dylan 14.46 2.63 2-5 18-0 0 0-0 0 18.2 41 33 30 8 10 8 1 1 89 .461 1 6 0 1 4
37 Robertson, Julian 37Robertson, Julian 14.54 2.77 0-2 12-1 0 0-0 2 13.0 23 27 21 13 10 3 1 4 62 .371 1 6 0 1 1
24 Tate, Jacob 24Tate, Jacob 17.08 3.37 0-3 14-3 0 0-0 0 16.1 31 31 31 24 16 10 1 4 73 .425 7 5 2 5 2
16 Pascarelli, Kolby 16Pascarelli, Kolby 17.36 3.64 0-0 6-0 0 0-0 1 4.2 9 9 9 8 8 3 0 2 22 .409 1 2 0 1 0
Totals 8.30 1.99 14-37 223-51 1 0 7 433.2 571 456 400 293 322 107 14 64 1784 .320 36 108 4 38 25
Opponents 6.04 1.65 37-14 207-51 1 3 19 444.0 503 335 298 231 362 106 6 62 1738 .289 36 67 3 30 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cox, Drew 9 Cox, Drew 115 107 8 0 1.000 14 0 0 0 0
14 Reed, Blake 14 Reed, Blake 25 25 0 0 1.000 0 5 0 3 0
7 Alexander, Brady 7 Alexander, Brady 22 21 1 0 1.000 0 0 0 0 0
32 Boncal, Hudson 32 Boncal, Hudson 17 8 9 0 1.000 2 6 3 0 0
36 Geiser, Jack 36 Geiser, Jack 6 2 4 0 1.000 0 5 1 0 0
35 Eggl, Dylan 35 Eggl, Dylan 5 0 5 0 1.000 0 4 1 0 0
13 Masters, Dillon 13 Masters, Dillon 4 0 4 0 1.000 0 4 4 0 0
4 Stewart, Ethan 4 Stewart, Ethan 3 1 2 0 1.000 0 3 1 0 0
18 Cerha, Jimmy 18 Cerha, Jimmy 2 0 2 0 1.000 0 2 0 0 0
24 Tate, Jacob 24 Tate, Jacob 2 0 2 0 1.000 0 8 0 0 0
38 Beery, Adam 38 Beery, Adam 2 1 1 0 1.000 0 1 0 0 0
34 Nelson, JR 34 Nelson, JR 124 42 81 1 .992 16 0 0 0 0
3 Mancino, Pauly 3 Mancino, Pauly 105 101 3 1 .990 1 0 0 0 0
33 Neuer, Trenton 33 Neuer, Trenton 97 92 4 1 .990 0 0 0 0 0
25 Cauthron, Jackson 25 Cauthron, Jackson 247 225 19 3 .988 0 55 14 11 0
12 Shepherd, Dylan 12 Shepherd, Dylan 83 79 2 2 .976 7 0 0 0 0
11 Bryant, Cam 11 Bryant, Cam 132 52 74 6 .955 14 0 0 0 0
26 Karll, Caleb 26 Karll, Caleb 44 41 1 2 .955 0 0 0 0 0
2 Cassidy, Trae 2 Cassidy, Trae 299 249 36 14 .953 16 12 6 6 0
23 Lug, Wes 23 Lug, Wes 42 36 4 2 .952 1 0 0 0 0
15 Ineich, Matt 15 Ineich, Matt 145 53 84 8 .945 12 0 0 0 0
10 Slanker, Ben 10 Slanker, Ben 104 95 3 6 .942 0 0 0 0 0
5 Steinbaugh, Cale 5 Steinbaugh, Cale 35 15 17 3 .914 2 0 0 0 0
1 Dolan, Nick 1 Dolan, Nick 150 47 89 14 .907 9 0 0 0 0
6 Peck, Tyler 6 Peck, Tyler 13 2 9 2 .846 0 2 2 0 0
21 Gaskey, Blake 21 Gaskey, Blake 11 4 5 2 .818 2 7 6 0 0
20 Price, Landon 20 Price, Landon 6 2 2 2 .667 0 6 1 0 0
28 Barkman, Trey 28 Barkman, Trey 6 0 4 2 .667 1 3 0 0 0
30 Winston, Hunter 30 Winston, Hunter 4 0 2 2 .500 0 8 2 0 0
39 Bryant, Luke 39 Bryant, Luke 2 1 0 1 .500 0 8 1 0 0
37 Robertson, Julian 37 Robertson, Julian 4 0 1 3 .250 0 4 0 0 0
16 Pascarelli, Kolby 16 Pascarelli, Kolby 0 0 0 0 .000 0 1 0 0 0
Totals 1856 1301 478 77 .959 38 144 42 20 0
Opponents 1829 1331 453 45 .975 37 94 29 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Lug, Wes 23Lug, Wes .429 1.500 7-3 14 5 6 2 0 2 5 14 1.000 1 2 5 0 .500 1 0 0-0
11 Bryant, Cam 11Bryant, Cam .357 .960 21-18 56 14 20 2 0 1 3 25 .446 12 6 9 0 .514 0 2 2-3
15 Ineich, Matt 15Ineich, Matt .333 .847 20-20 81 15 27 2 0 2 12 35 .432 10 2 8 0 .415 1 2 2-3
26 Karll, Caleb 26Karll, Caleb .333 .835 16-13 48 13 16 3 0 0 4 19 .396 5 4 9 0 .439 0 0 0-0
12 Shepherd, Dylan 12Shepherd, Dylan .333 1.049 12-6 27 6 9 4 0 2 6 19 .704 1 0 9 0 .345 1 0 0-1
3 Mancino, Pauly 3Mancino, Pauly .322 .831 15-15 59 9 19 4 2 0 12 27 .458 5 1 15 0 .373 2 0 2-3
10 Slanker, Ben 10Slanker, Ben .319 1.098 30-30 113 24 36 8 0 11 41 77 .681 21 3 21 2 .417 7 0 0-0
34 Nelson, JR 34Nelson, JR .314 .950 12-12 51 8 16 5 0 3 10 30 .588 5 0 6 0 .362 2 2 1-1
33 Neuer, Trenton 33Neuer, Trenton .311 .836 27-25 90 20 28 5 0 1 16 36 .400 17 3 18 0 .436 0 3 1-1
5 Steinbaugh, Cale 5Steinbaugh, Cale .308 .731 9-5 26 6 8 3 0 0 3 11 .423 0 0 6 1 .308 0 0 0-1
14 Reed, Blake 14Reed, Blake .304 .826 23-23 79 14 24 4 0 2 15 34 .430 9 3 20 2 .396 0 0 0-0
9 Cox, Drew 9Cox, Drew .302 .772 12-12 43 6 13 4 0 0 9 17 .395 7 0 8 0 .377 3 1 0-0
25 Cauthron, Jackson 25Cauthron, Jackson .282 .907 30-29 110 22 31 7 1 6 14 58 .527 8 10 27 0 .380 1 1 2-2
1 Dolan, Nick 1Dolan, Nick .255 .771 24-24 94 15 24 3 0 5 14 42 .447 8 2 23 2 .324 1 4 3-3
2 Cassidy, Trae 2Cassidy, Trae .250 .716 27-27 104 12 26 8 0 2 15 40 .385 13 0 16 2 .331 1 3 0-1
7 Alexander, Brady 7Alexander, Brady .160 .476 11-8 25 6 4 1 0 0 1 5 .200 4 0 6 1 .276 0 0 0-0
Totals .301 .869 30-30 1020 195 307 65 3 37 180 489 .479 126 36 206 10 .390 20 18 13-19
Opponents .325 .948 30-30 1047 276 340 69 7 38 264 537 .513 153 70 172 14 .435 23 15 32-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Stewart, Ethan 4Stewart, Ethan 2.20 1.37 0-1 12-0 0 0-0 0 16.1 14 8 4 8 10 2 0 1 59 .237 1 1 0 6 1
18 Cerha, Jimmy 18Cerha, Jimmy 3.18 2.69 0-0 6-0 0 0-0 0 5.2 7 3 2 7 1 3 0 0 23 .304 0 2 0 0 0
36 Geiser, Jack 36Geiser, Jack 4.68 1.52 2-0 13-0 0 0-0 2 25.0 33 17 13 5 15 6 0 6 109 .303 0 2 0 0 2
32 Boncal, Hudson 32Boncal, Hudson 4.83 1.49 2-4 10-10 1 0-0 0 59.2 60 37 32 28 48 11 0 2 236 .254 4 12 0 0 2
20 Price, Landon 20Price, Landon 6.48 1.85 0-0 8-0 0 0-0 0 8.1 6 8 6 9 5 0 1 0 28 .214 0 2 0 3 0
13 Masters, Dillon 13Masters, Dillon 7.41 1.82 0-2 4-4 0 0-0 0 17.0 21 16 14 10 10 3 0 0 68 .309 0 6 0 0 1
21 Gaskey, Blake 21Gaskey, Blake 7.96 1.73 2-4 10-10 0 0-0 0 52.0 71 49 46 19 35 15 2 9 213 .333 0 14 0 1 3
28 Barkman, Trey 28Barkman, Trey 11.57 2.62 1-0 4-0 0 0-0 0 4.2 6 7 6 5 5 2 0 1 20 .300 1 1 0 0 1
6 Peck, Tyler 6Peck, Tyler 15.53 2.21 0-2 8-1 0 0-0 0 13.1 20 25 23 9 8 3 0 5 56 .357 1 8 0 2 1
37 Robertson, Julian 37Robertson, Julian 15.75 2.00 0-0 5-0 0 0-0 2 4.0 4 7 7 4 3 0 1 1 15 .267 0 3 0 1 0
30 Winston, Hunter 30Winston, Hunter 16.20 3.04 1-3 7-5 0 0-0 0 18.1 30 34 33 25 12 5 1 7 81 .370 2 3 0 1 1
16 Pascarelli, Kolby 16Pascarelli, Kolby 17.18 3.75 0-0 5-0 0 0-0 1 3.2 7 7 7 5 5 3 0 2 17 .412 1 2 0 1 0
35 Eggl, Dylan 35Eggl, Dylan 18.62 3.26 1-4 9-0 0 0-0 0 9.2 25 20 20 5 7 6 1 1 51 .490 1 4 0 0 2
24 Tate, Jacob 24Tate, Jacob 20.25 3.73 0-0 5-0 0 0-0 0 5.1 13 12 12 6 4 6 1 1 26 .500 4 2 0 3 1
39 Bryant, Luke 39Bryant, Luke 20.65 3.46 0-1 6-0 0 0-0 0 5.2 13 15 13 5 3 1 0 1 26 .500 2 5 0 3 0
38 Beery, Adam 38Beery, Adam 22.50 3.25 0-0 7-0 0 0-0 0 4.0 10 11 10 3 1 3 0 1 19 .526 0 3 0 2 0
Totals 8.83 1.95 9-21 119-30 1 0 5 252.2 340 276 248 153 172 69 7 38 1047 .325 17 70 0 23 15
Opponents 6.10 1.68 21-9 108-30 1 2 10 258.0 307 195 175 126 206 65 3 37 1020 .301 21 36 1 20 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Cox, Drew 9 Cox, Drew 99 91 8 0 1.000 12 0 0 0 0
34 Nelson, JR 34 Nelson, JR 59 20 39 0 1.000 6 0 0 0 0
32 Boncal, Hudson 32 Boncal, Hudson 13 7 6 0 1.000 2 6 2 0 0
7 Alexander, Brady 7 Alexander, Brady 11 10 1 0 1.000 0 0 0 0 0
36 Geiser, Jack 36 Geiser, Jack 4 2 2 0 1.000 0 4 1 0 0
6 Peck, Tyler 6 Peck, Tyler 3 0 3 0 1.000 0 1 1 0 0
13 Masters, Dillon 13 Masters, Dillon 2 0 2 0 1.000 0 1 3 0 0
30 Winston, Hunter 30 Winston, Hunter 2 0 2 0 1.000 0 5 1 0 0
4 Stewart, Ethan 4 Stewart, Ethan 2 1 1 0 1.000 0 3 0 0 0
20 Price, Landon 20 Price, Landon 1 0 1 0 1.000 0 0 1 0 0
24 Tate, Jacob 24 Tate, Jacob 1 0 1 0 1.000 0 0 0 0 0
28 Barkman, Trey 28 Barkman, Trey 1 0 1 0 1.000 0 1 0 0 0
35 Eggl, Dylan 35 Eggl, Dylan 1 0 1 0 1.000 0 1 0 0 0
38 Beery, Adam 38 Beery, Adam 1 1 0 0 1.000 0 1 0 0 0
39 Bryant, Luke 39 Bryant, Luke 1 1 0 0 1.000 0 3 0 0 0
33 Neuer, Trenton 33 Neuer, Trenton 63 60 2 1 .984 0 0 0 0 0
25 Cauthron, Jackson 25 Cauthron, Jackson 167 151 13 3 .982 0 31 10 3 0
3 Mancino, Pauly 3 Mancino, Pauly 47 45 1 1 .979 1 0 0 0 0
12 Shepherd, Dylan 12 Shepherd, Dylan 44 42 1 1 .977 4 0 0 0 0
10 Slanker, Ben 10 Slanker, Ben 69 64 3 2 .971 0 0 0 0 0
26 Karll, Caleb 26 Karll, Caleb 30 28 1 1 .967 0 0 0 0 0
11 Bryant, Cam 11 Bryant, Cam 73 25 45 3 .959 9 0 0 0 0
2 Cassidy, Trae 2 Cassidy, Trae 144 111 23 10 .931 6 1 3 2 0
23 Lug, Wes 23 Lug, Wes 29 24 3 2 .931 0 0 0 0 0
15 Ineich, Matt 15 Ineich, Matt 86 34 46 6 .930 4 0 0 0 0
5 Steinbaugh, Cale 5 Steinbaugh, Cale 33 13 17 3 .909 2 0 0 0 0
21 Gaskey, Blake 21 Gaskey, Blake 10 4 5 1 .900 2 4 5 0 0
1 Dolan, Nick 1 Dolan, Nick 85 24 51 10 .882 6 0 0 0 0
14 Reed, Blake 14 Reed, Blake 0 0 0 0 .000 0 0 0 0 0
16 Pascarelli, Kolby 16 Pascarelli, Kolby 0 0 0 0 .000 0 1 0 0 0
18 Cerha, Jimmy 18 Cerha, Jimmy 0 0 0 0 .000 0 0 0 0 0
37 Robertson, Julian 37 Robertson, Julian 0 0 0 0 .000 0 1 0 0 0
Totals 1081 758 279 44 .959 54 64 27 5 0
Opponents 1064 774 268 22 .979 49 26 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Wofford L 1-11 27 1 4 0 1 0 0 3 0 1 0 1 0 0 0 9 22 8 3 .148
2/14/2025 at Wofford L 8-9 39 8 15 8 2 1 0 1 0 0 0 0 1 1 2 5 25 6 2 .385
2/16/2025 at Wofford L 12-13 43 12 17 12 4 0 1 3 0 3 0 1 1 1 1 6 24 12 2 .395
2/21/2025 at West Georgia L 0-3 29 0 4 0 0 0 0 3 0 2 0 0 2 0 0 12 24 10 0 .138
2/22/2025 at West Georgia W 4-2 34 4 8 3 0 0 1 1 0 1 0 1 1 0 0 5 27 8 0 .235
2/23/2025 at West Georgia L 3-4 30 3 4 3 0 0 1 2 0 2 0 3 0 1 0 10 24 13 1 .133
2/26/2025 at West Virginia L 4-8 31 4 5 3 1 0 0 6 0 0 1 1 0 2 1 5 24 12 1 .161
2/28/2025 Butler W 13-9 33 13 12 12 3 0 2 8 0 7 0 3 2 2 0 6 27 10 2 .364
3/2/2025 Butler L 7-8 30 7 9 7 2 0 3 4 0 0 1 0 0 0 0 3 21 4 0 .300
3/2/2025 Butler W 10-9 28 10 10 8 1 0 1 8 1 2 1 3 1 1 0 3 24 8 0 .357
3/4/2025 at Marshall L 7-11 39 7 9 5 3 0 0 11 0 5 1 2 3 0 2 10 34 13 1 .231
3/7/2025 Bowling Green L 4-6 34 4 10 4 2 0 1 4 0 1 0 0 1 1 0 11 27 11 1 .294
3/8/2025 Bowling Green L 6-8 37 6 13 6 2 0 1 6 0 0 1 0 0 0 0 10 27 11 1 .351
3/9/2025 Bowling Green L 7-10 38 7 13 7 5 0 4 2 0 0 0 1 1 0 0 6 27 6 0 .342
3/11/2025 at Morehead State W 20-17 44 20 20 20 5 0 8 9 1 1 0 5 0 0 3 5 27 8 2 .455
3/14/2025 Central Mich. L 7-14 41 7 16 6 2 1 2 4 0 0 0 0 1 1 0 2 27 16 1 .390
3/14/2025 Central Mich. L 1-4 32 1 5 0 1 0 0 2 0 0 1 0 0 0 0 10 27 13 0 .156
3/15/2025 Central Mich. W 15-12 37 15 17 14 3 0 5 3 0 2 1 3 0 2 0 4 27 10 1 .459
3/18/2025 Dayton L 9-10 49 9 15 8 3 0 2 5 0 1 2 1 0 0 0 18 36 10 4 .306
3/21/2025 at TOLEDO W 16-4 37 16 15 15 3 1 1 7 0 0 0 1 1 2 0 9 21 9 3 .405
3/22/2025 at TOLEDO L 3-7 33 3 9 3 2 0 1 1 0 0 1 0 3 1 0 11 24 10 2 .273
3/23/2025 at TOLEDO L 0-1 28 0 2 0 1 0 0 2 0 1 0 1 1 0 1 6 24 11 1 .071
3/25/2025 at Northern Ky. L 7-8 35 7 10 6 3 0 2 7 0 1 0 1 0 0 1 6 24 11 3 .286
3/28/2025 Eastern Mich. W 4-3 29 4 6 3 0 0 0 3 1 1 0 0 0 1 0 7 27 9 2 .207
3/29/2025 Eastern Mich. L 5-9 41 5 16 4 2 0 0 1 0 2 0 0 0 0 0 9 27 14 1 .390
3/29/2025 Eastern Mich. L 13-18 41 13 17 13 2 0 4 9 0 0 1 0 0 1 0 7 27 6 2 .415
4/1/2025 Morehead St. L 3-4 30 3 4 3 2 0 1 4 0 0 1 2 0 0 0 5 27 9 2 .133
4/4/2025 at Northern Ill. L 0-5 31 0 7 0 2 0 0 1 0 0 0 2 1 0 1 6 24 11 1 .226
4/5/2025 at Northern Ill. W 17-16 51 17 16 14 2 0 3 7 1 4 0 1 1 1 0 13 36 8 3 .314
4/6/2025 at Northern Ill. L 7-17 35 7 11 7 2 0 1 5 0 0 0 1 0 0 0 3 23 8 1 .314
4/9/2025 Marshall L 5-10 32 5 4 5 0 0 0 4 0 1 1 1 1 0 0 7 27 9 3 .125
4/11/2025 VMI W 8-5 35 8 13 6 4 0 0 4 0 1 0 0 2 0 0 9 27 12 1 .371
4/12/2025 VMI L 6-13 33 6 9 6 0 2 1 5 0 4 1 2 0 2 0 8 27 9 0 .273
4/13/2025 VMI L 3-4 32 3 7 3 2 0 1 4 0 2 0 2 1 0 0 8 27 11 1 .219
4/15/2025 at Dayton L 8-10 39 8 13 7 5 0 1 7 1 0 0 1 1 0 2 9 24 9 2 .333
4/17/2025 at Kent State L 3-14 24 3 4 3 2 0 1 3 0 0 0 2 0 1 0 2 18 6 0 .167
4/18/2025 at Kent State L 2-14 26 2 7 2 1 1 1 3 0 0 0 1 0 0 1 9 18 5 0 .269
4/19/2025 at Kent State L 6-12 34 6 11 5 1 0 1 5 0 0 0 2 1 0 1 6 24 6 3 .324
4/22/2025 Northern Ky. L 3-13 26 3 4 3 0 0 0 6 0 0 0 1 0 0 0 7 21 7 3 .154
4/26/2025 Miami (Ohio) L 2-18 25 2 4 2 0 0 0 4 0 0 0 0 0 0 0 7 21 8 0 .160
4/26/2025 Miami (Ohio) W 12-9 34 12 10 12 1 0 3 3 0 0 0 1 1 1 0 7 27 7 1 .294
4/27/2025 Miami (Ohio) L 5-6 31 5 7 5 3 0 0 2 1 1 0 3 3 1 0 3 27 14 1 .226
5/2/2025 at Akron L 6-8 35 6 10 6 3 0 1 4 0 0 0 2 0 1 0 6 24 8 3 .286
5/4/2025 at Akron L 4-9 31 4 6 4 3 0 0 5 0 0 0 1 1 0 1 4 24 12 2 .194
5/4/2025 at Akron W 10-5 36 10 12 9 3 0 1 5 1 0 0 5 0 1 2 8 27 10 1 .333
5/9/2025 Ball St. W 5-4 33 5 10 5 5 0 0 7 2 1 0 0 0 0 0 9 27 7 0 .303
5/10/2025 Ball St. L 5-10 39 5 13 5 4 0 0 2 0 0 0 0 0 0 0 3 27 11 2 .333
5/11/2025 Ball St. L 3-6 34 3 8 3 2 0 0 2 0 0 0 1 0 0 1 7 27 4 1 .235
5/15/2025 at Western Michigan W 11-9 45 11 18 10 3 0 3 7 1 0 1 2 2 0 1 9 33 12 4 .400
5/16/2025 at Western Michigan W 12-1 25 12 11 10 2 0 3 13 0 0 0 2 0 4 0 2 21 8 4 .440
5/17/2025 at Western Michigan L 4-17 23 4 3 3 1 0 0 4 0 0 0 4 0 1 1 10 18 8 2 .130
Total 336-457 1738 336 503 308 106 6 62 231 10 47 15 67 34 30 22 362 1301 478 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Wofford L 1-11 7.1 9 11 10 9 4 1 0 0 1 1 5 0 0 1 0 12.27
2/14/2025 at Wofford L 8-9 8.1 14 9 7 9 7 2 0 0 0 0 1 1 0 2 0 7.56
2/16/2025 at Wofford L 12-13 8.0 11 13 12 7 7 4 1 2 1 1 4 0 0 3 0 13.50
2/21/2025 at West Georgia L 0-3 8.0 8 3 3 3 3 2 1 1 0 1 0 1 0 4 0 3.38
2/22/2025 at West Georgia W 4-2 9.0 9 2 2 5 11 2 1 0 1 0 3 0 1 4 1 2.00
2/23/2025 at West Georgia L 3-4 8.0 8 4 3 2 7 0 0 1 0 0 1 0 1 5 0 3.38
2/26/2025 at West Virginia L 4-8 8.0 13 8 8 2 5 5 0 1 1 0 2 0 1 6 0 9.00
2/28/2025 Butler W 13-9 9.0 12 9 6 4 9 0 0 2 2 0 0 0 2 6 0 6.00
3/2/2025 Butler L 7-8 7.0 7 8 8 9 5 1 0 1 0 1 1 0 2 7 0 10.29
3/2/2025 Butler W 10-9 8.0 16 9 9 2 7 3 1 0 0 0 1 1 3 7 0 10.13
3/4/2025 at Marshall L 7-11 11.1 13 11 10 11 5 1 1 2 1 0 2 1 3 8 0 7.94
3/7/2025 Bowling Green L 4-6 9.0 12 6 6 3 8 3 0 1 0 0 1 0 3 9 0 6.00
3/8/2025 Bowling Green L 6-8 9.0 11 8 8 5 11 1 0 2 0 0 2 1 3 10 0 8.00
3/9/2025 Bowling Green L 7-10 9.0 9 10 9 10 6 3 0 1 0 0 5 2 3 11 0 9.00
3/11/2025 at Morehead State W 20-17 9.0 16 17 15 8 6 1 0 4 4 0 4 0 4 11 0 15.00
3/14/2025 Central Mich. L 7-14 9.0 13 14 14 4 6 2 1 2 0 0 4 0 4 12 0 14.00
3/14/2025 Central Mich. L 1-4 9.0 9 4 4 1 11 2 0 1 0 0 3 0 4 13 0 4.00
3/15/2025 Central Mich. W 15-12 9.0 15 12 12 3 5 5 0 0 1 0 4 0 5 13 0 12.00
3/18/2025 Dayton L 9-10 12.0 19 10 8 11 11 1 2 2 3 0 2 1 5 14 0 6.00
3/21/2025 at TOLEDO W 16-4 7.0 7 4 2 3 2 2 0 1 0 0 2 0 6 14 0 2.57
3/22/2025 at TOLEDO L 3-7 8.0 8 7 5 8 8 2 0 1 1 0 0 0 6 15 0 5.63
3/23/2025 at TOLEDO L 0-1 8.0 7 1 1 5 3 0 0 0 0 0 0 0 6 16 0 1.13
3/25/2025 at Northern Ky. L 7-8 8.0 11 8 5 11 8 5 0 1 3 0 3 0 6 17 0 5.63
3/28/2025 Eastern Mich. W 4-3 9.0 6 3 2 4 7 0 0 0 0 0 4 0 7 17 0 2.00
3/29/2025 Eastern Mich. L 5-9 9.0 9 9 7 3 3 2 0 1 0 0 3 0 7 18 0 7.00
3/29/2025 Eastern Mich. L 13-18 9.0 19 18 16 7 6 4 0 2 2 0 3 0 7 19 0 16.00
4/1/2025 Morehead St. L 3-4 9.0 8 4 4 3 9 2 0 1 0 0 0 0 7 20 0 4.00
4/4/2025 at Northern Ill. L 0-5 8.0 8 5 5 4 4 2 0 1 1 0 4 1 7 21 0 5.63
4/5/2025 at Northern Ill. W 17-16 12.0 19 16 15 8 7 5 0 4 2 0 2 0 8 21 0 11.25
4/6/2025 at Northern Ill. L 7-17 7.2 10 17 17 12 7 4 1 0 1 0 5 0 8 22 0 19.96
4/9/2025 Marshall L 5-10 9.0 10 9 8 5 6 2 0 1 0 0 3 0 8 23 0 8.00
4/11/2025 VMI W 8-5 9.0 8 5 3 7 8 1 0 1 0 0 0 0 9 23 0 3.00
4/12/2025 VMI L 6-13 9.0 12 13 12 7 9 1 0 2 0 0 3 0 9 24 0 12.00
4/13/2025 VMI L 3-4 9.0 6 4 4 9 10 1 0 0 0 0 0 0 9 25 0 4.00
